Next Event
Schedule TBA
- Events11
- Wins-
- Top 55
- Top 107
Latest Results
$0.00Cart (0)

7/24/2017 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake Knowles
Rome, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 5 | 8 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 15.786 | 16 | -9 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 4 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 2 |
| 3 | 7 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 4 |
| 4 | 5 | 85 |
|
Ronnie Johnson | 1 | |
| 5 | 13 | 66K |
|
Jake Knowles Rome, GA | Rome, GA | 8 |
| 6 | 6 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | - |
| 7 | 10 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 3 |
| 8 | 12 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 4 |
| 9 | 19 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 10 |
| 10 | 14 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 4 |
| 11 | 3 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -8 |
| 12 | 23 | 84 |
|
Austin Smith Rome, GA | Rome, GA | 11 |
| 13 | 2 | 7M |
|
Donald McIntosh Chanute, KS | Chanute, KS | -11 |
| 14 | 18 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 4 |
| 15 | 22 | 25 |
|
David Doherty Sydney, NSW | Sydney, NSW | 7 |
| 16 | 15 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -1 |
| 17 | 24 | 83 |
|
Jason Walker | 7 | |
| 18 | 9 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -9 |
| 19 | 17 | 21 |
|
Casey Turman Layfette, GA | Layfette, GA | -2 |
| 20 | 8 | 16 |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | -12 |
| 21 | 20 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -1 |
| 22 | 11 | 58 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | -11 |
| DNS | 16 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | - |
| DNS | 21 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | - |
| 2 | 2 | 85 |
|
Ronnie Johnson | - | |
| 3 | 3 | 66K |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 4 | 4 | 58 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
| 5 | 5 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 6 | 6 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| 7 | 7 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 8 | 8 | 21 |
|
Casey Turman Layfette, GA | Layfette, GA | - |
| 9 | 9 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | - |
| 10 | 10 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | - |
| 11 | 11 | 10 |
|
Jimmy Brown | - | |
| 12 | 12 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | - |
| 2 | 2 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | - |
| 3 | 3 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | - |
| 4 | 4 | 16 |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | - |
| 5 | 5 | 84 |
|
Austin Smith Rome, GA | Rome, GA | - |
| 6 | 6 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 7 | 7 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | - |
| 8 | 8 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - |
| 9 | 9 | 25 |
|
David Doherty Sydney, NSW | Sydney, NSW | - |
| 10 | 10 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | - |
| 11 | 11 | 83 |
|
Jason Walker | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 7M |
|
Donald McIntosh Chanute, KS | Chanute, KS | 15.362 |
| 2 | 1 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 15.449 |
| 3 | 16 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 15.449 |
| 4 | 17 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.474 |
| Top 4 transfer | ||||||
| 5 | 18 | 16 |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 15.479 |
| 6 | 19 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 15.500 |
| 7 | 2 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.556 |
| 8 | 20 | 84 |
|
Austin Smith Rome, GA | Rome, GA | 15.556 |
| 9 | 3 | 85 |
|
Ronnie Johnson | 15.584 | |
| 10 | 21 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 15.589 |
| 11 | 4 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 15.646 |
| 12 | 22 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 15.717 |
| 13 | 5 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.723 |
| 14 | 23 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | 15.730 |
| 15 | 6 | 58 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 15.753 |
| 16 | 7 | 66K |
|
Jake Knowles Rome, GA | Rome, GA | 15.786 |
| 17 | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.792 |
| 18 | 24 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.799 |
| 19 | 25 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.832 |
| 20 | 26 | 25 |
|
David Doherty Sydney, NSW | Sydney, NSW | 15.909 |
| 21 | 9 | 21 |
|
Casey Turman Layfette, GA | Layfette, GA | 15.948 |
| 22 | 10 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.958 |
| 23 | 11 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 16.277 |
| 24 | 12 | 10 |
|
Jimmy Brown | 16.289 | |
| 25 | 13 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 16.392 |
| 26 | 14 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 16.987 |
| DNS | 27 | 83 |
|
Jason Walker | ||























