Next Event
Schedule TBA
- Events11
- Wins-
- Top 55
- Top 107
Latest Results
$0.00Cart (0)

8/31/2018 - Boyd's Speedway
Ringgold, GA
$3000 CHEVY 525 PERFORMANCE LATE MODEL SERIES FRIDAY NIGHT EVENT 8/31/18
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake Knowles
Rome, GA
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Qualifying 1 | 14.763 | 4 | 9 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Paige | - | |
| 2 | 4 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 3 | 2 | 85 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -1 |
| 4 | 3 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -1 |
| 5 | 5 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 6 | 9 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 3 |
| 7 | 12 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 5 |
| 8 | 8 | 87 |
|
Zach Pilcher Rome, GA | Rome, GA | - |
| 9 | 10 | 59 |
|
Dale Thurman Cartersville, GA | Cartersville, GA | 1 |
| 10 | 6 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -4 |
| 11 | 7 | 00 |
|
Dalton Polson Chattanooga, TN | Chattanooga, TN | -4 |
| 12 | 13 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 1 |
| 13 | 14 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 1 |
| 14 | 11 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | -3 |
| 15 | 19 | 34 |
|
Chad Wallace | 4 | |
| 16 | 15 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | -1 |
| 17 | 17 | 35 |
|
Scott Hall Roseville, CA | Roseville, CA | - |
| 18 | 16 | 28J |
|
Jacques Daniel Cartersville, GA | Cartersville, GA | -2 |
| 19 | 21 | 11D |
|
Eric Dalton | 2 | |
| 20 | 18 | 0 |
|
Craig Scott Newnan, GA | Newnan, GA | -2 |
| 21 | 20 | 24 |
|
Buster Goss Rome, GA | Rome, GA | -1 |
| DNS | 22 | 24C |
|
Barry Goodman Spring City, TN | Spring City, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | - |
| 2 | 2 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
| 3 | 4 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 1 |
| 4 | 3 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -1 |
| 5 | 6 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 1 |
| 6 | 7 | 28J |
|
Jacques Daniel Cartersville, GA | Cartersville, GA | 1 |
| 7 | 8 | 35 |
|
Scott Hall Roseville, CA | Roseville, CA | 1 |
| 8 | 5 | 0 |
|
Craig Scott Newnan, GA | Newnan, GA | -3 |
| 9 | 9 | 34 |
|
Chad Wallace | - | |
| 10 | 10 | 24 |
|
Buster Goss Rome, GA | Rome, GA | - |
| 11 | 11 | 11D |
|
Eric Dalton | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 18X |
|
Michael Paige | 14.602 | |
| 2 | 11 | 85 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.665 |
| 3 | 10 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.706 |
| 4 | 13 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.763 |
| 5 | 20 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.892 |
| 6 | 2 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.990 |
| 7 | 18 | 00 |
|
Dalton Polson Chattanooga, TN | Chattanooga, TN | 15.024 |
| 8 | 17 | 87 |
|
Zach Pilcher Rome, GA | Rome, GA | 15.073 |
| 9 | 12 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 15.079 |
| 10 | 21 | 59 |
|
Dale Thurman Cartersville, GA | Cartersville, GA | 15.159 |
| Top 10 transfer | ||||||
| 11 | 3 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 15.210 |
| 12 | 14 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 15.245 |
| 13 | 16 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.250 |
| 14 | 6 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 15.307 |
| 15 | 19 | 0 |
|
Craig Scott Newnan, GA | Newnan, GA | 15.370 |
| 16 | 1 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 15.404 |
| 17 | 5 | 28J |
|
Jacques Daniel Cartersville, GA | Cartersville, GA | 15.579 |
| 18 | 9 | 35 |
|
Scott Hall Roseville, CA | Roseville, CA | 15.594 |
| 19 | 22 | 34 |
|
Chad Wallace | 15.792 | |
| 20 | 8 | 24 |
|
Buster Goss Rome, GA | Rome, GA | 15.869 |
| 21 | 4 | 11D |
|
Eric Dalton | 16.069 | |
| 22 DNF | 7 | 24C |
|
Barry Goodman Spring City, TN | Spring City, TN | 16.069 |
















