Next Event
Schedule TBA
- Events11
- Wins-
- Top 55
- Top 107
Latest Results
$0.00Cart (0)

5/26/2019 - Magnolia Motor Speedway
Columbus, MS
$2,000 to Win - 40 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake Knowles
Rome, GA
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Qualifying 1 | 14.640 | 2 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 2 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 3 | 11 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 8 |
| 4 | 10 | F44 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 6 |
| 5 | 18 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 13 |
| 6 | 6 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 7 | 8 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 1 |
| 8 | 15 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 7 |
| 9 | 4 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -5 |
| 10 | 7 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | -3 |
| 11 | 9 | 2S |
|
Jeremy Shaw Millport, AL | Millport, AL | -2 |
| 12 | 16 | 19M |
|
Marcus Minga Shannon, MS | Shannon, MS | 4 |
| 13 | 13 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
| 14 | 20 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 6 |
| 15 | 14 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 16 | 1 | 22 |
|
Austin Franklin Bessemer, AL | Bessemer, AL | -15 |
| 17 | 17 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| 18 | 5 | 9 |
|
Ashton Winger Hampton, GA | Hampton, GA | -13 |
| 19 | 22 | 1 |
|
Jason Markewitz | 3 | |
| 20 | 19 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | -1 |
| 21 | 21 | 72X |
|
Chase Washington Houlka, MS | Houlka, MS | - |
| 22 | 12 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -10 |
| 23 | 23 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 24 | 24 | 81 |
|
Matt Brazil Red Bay, AL | Red Bay, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -1 |
| 3 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 4 | 6 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 2 |
| 5 | 5 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| 6 | 9 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 3 |
| Top 6 transfer | ||||||
| 7 | 4 | 81 |
|
Matt Brazil Red Bay, AL | Red Bay, AL | -3 |
| 8 | 7 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | -1 |
| 9 | 11 | 17 |
|
Hayden Franklin Alabster, AL | Alabster, AL | 2 |
| 10 | 8 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -2 |
| 11 | 10 | 19L |
|
Thomas Langley Parrison, AL | Parrison, AL | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 2 | 2S |
|
Jeremy Shaw Millport, AL | Millport, AL | - |
| 3 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 4 | 4 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | - |
| 5 | 6 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 1 |
| 6 | 5 | 72X |
|
Chase Washington Houlka, MS | Houlka, MS | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 1 |
| 8 | 9 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 9 | 7 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | -2 |
| 10 | 10 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 2 | 1 | F44 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -1 |
| 3 | 3 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
| 4 | 5 | 19M |
|
Marcus Minga Shannon, MS | Shannon, MS | 1 |
| 5 | 7 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 2 |
| 6 | 4 | 1 |
|
Jason Markewitz | -2 | |
| Top 6 transfer | ||||||
| 7 | 9 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | 2 |
| 8 | 6 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | -2 |
| 9 | 8 | 713 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 10 | 10 | 48B |
|
Craig Barham Columbus, MS | Columbus, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austin Franklin Bessemer, AL | Bessemer, AL | 14.610 |
| 2 | 2 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.640 |
| Top 2 transfer | ||||||
| 3 | 3 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.688 |
| 4 | 4 | F44 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.727 |
| 5 | 5 | 2S |
|
Jeremy Shaw Millport, AL | Millport, AL | 14.806 |
| 6 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.827 |
| 7 | 7 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.949 |
| 8 | 8 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 14.993 |
| 9 | 9 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 15.179 |
| 10 | 10 | 19M |
|
Marcus Minga Shannon, MS | Shannon, MS | 15.228 |
| 11 | 11 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 15.531 |
| 12 | 12 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 15.552 |
| 13 | 13 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 15.566 |
| 14 | 14 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.654 |
| 15 | 15 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 15.813 |
| 16 | 16 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | 15.883 |
| 17 | 17 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 16.039 |
| 18 | 18 | 17 |
|
Hayden Franklin Alabster, AL | Alabster, AL | 16.126 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.895 |
| 2 | 2 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.902 |
| Top 2 transfer | ||||||
| 3 | 3 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.905 |
| 4 | 4 | 9 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.909 |
| 5 | 5 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.945 |
| 6 | 6 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.157 |
| 7 | 7 | 81 |
|
Matt Brazil Red Bay, AL | Red Bay, AL | 15.287 |
| 8 | 8 | 1 |
|
Jason Markewitz | 15.357 | |
| 9 | 9 | 72X |
|
Chase Washington Houlka, MS | Houlka, MS | 15.473 |
| 10 | 10 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 15.539 |
| 11 | 11 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | 15.540 |
| 12 | 12 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 15.564 |
| 13 | 13 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 15.591 |
| 14 | 14 | 713 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.873 |
| 15 | 15 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.065 |
| 16 | 16 | 19L |
|
Thomas Langley Parrison, AL | Parrison, AL | 16.103 |
| 17 | 17 | 48B |
|
Craig Barham Columbus, MS | Columbus, MS | 16.595 |



























