Next Event
Schedule TBA
- Events11
- Wins-
- Top 55
- Top 107
Latest Results
$0.00Cart (0)

7/6/2019 - Cochran Motor Speedway
Cochran, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake Knowles
Rome, GA
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 8 | - |
| Qualifying 2 | 15.076 | 4 | 3 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 2 | 12 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 10 |
| 3 | 6 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 3 |
| 4 | 16 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 12 |
| 5 | 5 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | - |
| 6 | 9 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 |
| 7 | 7 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | - |
| 8 | 8 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 9 | 18 | 21S |
|
Tyler Sanders Dublin, GA | Dublin, GA | 9 |
| 10 | 13 | 01 |
|
Travis Pennington Stapleton, GA | Stapleton, GA | 3 |
| 11 | 22 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 11 |
| 12 | 20 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 8 |
| 13 | 10 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -3 |
| 14 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -10 |
| 15 | 2 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -13 |
| 16 | 17 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 17 | 19 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 2 |
| 18 | 15 | 39 |
|
Blake Smith | -3 | |
| 19 | 24 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 5 |
| 20 | 11 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -9 |
| 21 | 23 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 2 |
| 22 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -19 |
| 23 | 14 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -9 |
| 24 | 21 | 18 |
|
Ben Faircloth | -3 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 3 | 01 |
|
Travis Pennington Stapleton, GA | Stapleton, GA | 1 |
| 3 | 4 | 39 |
|
Blake Smith | 1 | |
| 4 | 2 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -2 |
| 5 | 6 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 6 | 8 | 18 |
|
Ben Faircloth | 2 | |
| Top 6 transfer | ||||||
| 7 | 5 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | -2 |
| 8 | 7 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -1 |
| DNS | 9 | 18E |
|
Chase Edge Lafayette , AL | Lafayette , AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | - |
| 2 | 2 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 3 | 3 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | - |
| 4 | 5 | 21S |
|
Tyler Sanders Dublin, GA | Dublin, GA | 1 |
| 5 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 6 | 7 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| 8 | 8 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.668 |
| 2 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.872 |
| 3 | 3 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 14.952 |
| 4 | 2 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 15.044 |
| 5 | 10 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 15.045 |
| Top 5 transfer | ||||||
| 6 | 6 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.120 |
| 7 | 9 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.189 |
| 8 | 14 | 01 |
|
Travis Pennington Stapleton, GA | Stapleton, GA | 15.223 |
| 9 | 12 | 39 |
|
Blake Smith | 15.232 | |
| 10 | 8 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 15.321 |
| 11 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.347 |
| 12 | 7 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 15.348 |
| 13 | 5 | 18 |
|
Ben Faircloth | 15.457 | |
| DNS | 11 | 18E |
|
Chase Edge Lafayette , AL | Lafayette , AL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.774 |
| 2 | 5 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.967 |
| 3 | 12 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.035 |
| 4 | 7 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.076 |
| 5 | 11 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.141 |
| Top 5 transfer | ||||||
| 6 | 9 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 15.172 |
| 7 | 6 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.181 |
| 8 | 1 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 15.210 |
| 9 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.221 |
| 10 | 10 | 21S |
|
Tyler Sanders Dublin, GA | Dublin, GA | 15.269 |
| 11 | 8 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.279 |
| 12 | 2 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 15.340 |
| 13 | 4 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 15.555 |























