Next Event
Schedule TBA
- Events11
- Wins-
- Top 55
- Top 107
Latest Results
$0.00Cart (0)

10/12/2019 - Talladega Short Track
Eastaboga, AL
$2,500 to Win - 50 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake Knowles
Rome, GA
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Qualifying 2 | 14.859 | 2 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 3 |
| 2 | 1 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 3 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 3 |
| 4 | 3 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -1 |
| 5 | 7 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 2 |
| 6 | 9 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 3 |
| 7 | 18 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 11 |
| 8 | 10 | 117 |
|
Jake Teague Petros, TN | Petros, TN | 2 |
| 9 | 16 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 7 |
| 10 | 13 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 3 |
| 11 | 19 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 8 |
| 12 | 20 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 8 |
| 13 | 11 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -2 |
| 14 | 23 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 9 |
| 15 | 24 | B97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 9 |
| 16 | 12 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -4 |
| 17 | 17 | 7 |
|
Dennis Collins Gadsden, AL | Gadsden, AL | - |
| 18 | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -10 |
| 19 | 22 | 1 |
|
Austin Freeman | 3 | |
| 20 | 15 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | -5 |
| 21 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -16 |
| 22 | 21 | 14E |
|
David Eubanks Villa Rica, GA | Villa Rica, GA | -1 |
| 23 | 2 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -21 |
| 24 | 14 | 14JR |
|
Randall Walker Huntsville, AL | Huntsville, AL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 2 | 2 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| 3 | 3 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | - |
| 4 | 4 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | - |
| 5 | 5 | 7 |
|
Dennis Collins Gadsden, AL | Gadsden, AL | - |
| 6 | 6 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | - |
| 7 | 7 | 14E |
|
David Eubanks Villa Rica, GA | Villa Rica, GA | - |
| Top 7 transfer | ||||||
| 8 | 8 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | - |
| 9 | 9 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | - |
| 10 | 10 | 40 |
|
Brent Tucker Mulga, AL | Mulga, AL | - |
| 11 | 11 | 15 |
|
Jason Britton | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Jake Teague Petros, TN | Petros, TN | - |
| 2 | 2 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 3 | 3 | 14JR |
|
Randall Walker Huntsville, AL | Huntsville, AL | - |
| 4 | 4 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
| 5 | 5 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 6 | 6 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | - |
| 7 | 7 | 1 |
|
Austin Freeman | - | |
| Top 7 transfer | ||||||
| 8 | 8 | B97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | - |
| 9 | 9 | 97 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | - |
| DNS | 10 | 5R |
|
Justin Rabon Seale, AL | Seale, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.521 |
| 2 | 2 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.637 |
| 3 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.788 |
| 4 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.837 |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.863 |
| 6 | 6 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.941 |
| 7 | 7 | 7 |
|
Dennis Collins Gadsden, AL | Gadsden, AL | 15.043 |
| 8 | 8 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 15.119 |
| 9 | 9 | 14E |
|
David Eubanks Villa Rica, GA | Villa Rica, GA | 15.152 |
| 10 | 10 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 15.189 |
| 11 | 11 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 15.251 |
| 12 | 12 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 15.371 |
| 13 | 13 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 15.515 |
| 14 | 14 | 15 |
|
Jason Britton | 15.825 | |
| 15 | 15 | 40 |
|
Brent Tucker Mulga, AL | Mulga, AL | 15.858 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.648 |
| 2 | 2 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.859 |
| 3 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.920 |
| 4 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.056 |
| Top 4 transfer | ||||||
| 5 | 5 | 14JR |
|
Randall Walker Huntsville, AL | Huntsville, AL | 15.060 |
| 6 | 6 | 117 |
|
Jake Teague Petros, TN | Petros, TN | 15.111 |
| 7 | 7 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.214 |
| 8 | 8 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.239 |
| 9 | 9 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 15.324 |
| 10 | 10 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.340 |
| 11 | 11 | B97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 15.384 |
| 12 | 12 | 1 |
|
Austin Freeman | 15.689 | |
| 13 | 13 | 97 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 16.205 |
| DNS | 14 | 5R |
|
Justin Rabon Seale, AL | Seale, AL | |























