Next Event
Schedule TBA
- Events11
- Wins-
- Top 55
- Top 107
Latest Results
$0.00Cart (0)

10/8/2021 - Tri County Speedway
Flomaton, AL
Details to be announced
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake Knowles
Rome, GA
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 4 | 9 |
| Qualifying 1 | 14.325 | 13 | 3 |
| Hot Laps 1 | 14.147 | 8 | 8 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | - |
| 2 | 3 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 3 | 4 | 02B |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | 1 |
| 4 | 13 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 9 |
| 5 | 7 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 2 |
| 6 | 11 | 02W |
|
JC Wilson Harold, FL | Harold, FL | 5 |
| 7 | 8 | 00M |
|
Monte Skinner | 1 | |
| 8 | 6 | 24J |
|
Steven Jernigan Milton, FL | Milton, FL | -2 |
| 9 | 9 | 22F |
|
Austin Franklin Bessemer, AL | Bessemer, AL | - |
| 10 | 14 | 96 |
|
DG Hawkins | 4 | |
| 11 | 19 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 8 |
| 12 | 21 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 9 |
| 13 | 2 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | -11 |
| 14 | 12 | 99D |
|
Isaiah Day | -2 | |
| 15 | 5 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -10 |
| 16 | 17 | 99 |
|
Benny Boudreaux New Orleans, LA | New Orleans, LA | 1 |
| 17 | 15 | 94 |
|
Bailey Martin Flomaton, AL | Flomaton, AL | -2 |
| 18 | 16 | 15 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | -2 |
| 19 | 10 | 92B |
|
Parker Bell Flomaton, AL | Flomaton, AL | -9 |
| 20 | 18 | 77 |
|
Ken Cartwright Greeneville, AL | Greeneville, AL | -2 |
| 21 | 20 | 96M |
|
Shannon Martin Flomaton, AL | Flomaton, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 13.828 |
| 2 | 19 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | 13.874 |
| 3 | 10 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 13.893 |
| 4 | 20 | 02B |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | 13.893 |
| 5 | 5 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 13.907 |
| 6 | 15 | 24J |
|
Steven Jernigan Milton, FL | Milton, FL | 14.037 |
| 7 | 1 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.053 |
| 8 | 9 | 00M |
|
Monte Skinner | 14.094 | |
| 9 | 8 | 22F |
|
Austin Franklin Bessemer, AL | Bessemer, AL | 14.107 |
| 10 | 13 | 92B |
|
Parker Bell Flomaton, AL | Flomaton, AL | 14.124 |
| 11 | 3 | 02W |
|
JC Wilson Harold, FL | Harold, FL | 14.189 |
| 12 | 21 | 99D |
|
Isaiah Day | 14.214 | |
| 13 | 16 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.325 |
| 14 | 4 | 96 |
|
DG Hawkins | 14.357 | |
| 15 | 7 | 94 |
|
Bailey Martin Flomaton, AL | Flomaton, AL | 14.411 |
| 16 | 17 | 15 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 14.481 |
| 17 | 2 | 99 |
|
Benny Boudreaux New Orleans, LA | New Orleans, LA | 14.515 |
| 18 | 14 | 77 |
|
Ken Cartwright Greeneville, AL | Greeneville, AL | 14.522 |
| 19 | 18 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 14.702 |
| 20 | 12 | 96M |
|
Shannon Martin Flomaton, AL | Flomaton, AL | 14.964 |
| 21 | 11 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 15.450 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 02B |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | 13.785 |
| 2 | 5 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 13.841 |
| 3 | 1 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.937 |
| 4 | 15 | 24J |
|
Steven Jernigan Milton, FL | Milton, FL | 13.985 |
| 5 | 3 | 02W |
|
JC Wilson Harold, FL | Harold, FL | 14.089 |
| 6 | 6 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 14.105 |
| 7 | 14 | 77 |
|
Ken Cartwright Greeneville, AL | Greeneville, AL | 14.144 |
| 8 | 16 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.147 |
| 9 | 10 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.310 |
| 10 | 13 | 92B |
|
Parker Bell Flomaton, AL | Flomaton, AL | 14.330 |
| 11 | 9 | 00M |
|
Monte Skinner | 14.391 | |
| 12 | 19 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | 14.522 |
| 13 | 21 | 99D |
|
Isaiah Day | 14.538 | |
| 14 | 2 | 99 |
|
Benny Boudreaux New Orleans, LA | New Orleans, LA | 14.590 |
| 15 | 7 | 94 |
|
Bailey Martin Flomaton, AL | Flomaton, AL | 14.661 |
| 16 | 8 | 22F |
|
Austin Franklin Bessemer, AL | Bessemer, AL | 14.782 |
| 17 | 18 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 14.800 |
| 18 | 17 | 15 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 14.871 |
| 19 | 4 | 96 |
|
DG Hawkins | 14.888 | |
| 20 | 12 | 96M |
|
Shannon Martin Flomaton, AL | Flomaton, AL | 15.285 |
| 21 | 11 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 16.014 |














