Next Event
Schedule TBA
- Events11
- Wins-
- Top 55
- Top 107
Latest Results
$0.00Cart (0)

10/10/2010 - Rome Speedway
Rome, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake Knowles
Rome, GA
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 14 | 12 | 2 |
| Heat 2 | 10 | 11 | -1 |
| Qualifying - GROUP A | 14.281 | 20 | -2 |
Lucas Oil Late Model Dirt Series
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 3 |
| 2 | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 3 | 2 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | -1 |
| 4 | 7 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 3 |
| 5 | 1 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -4 |
| 6 | 5 | 25 |
|
Josh Richards Houston, OH | Houston, OH | -1 |
| 7 | 6 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| 8 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 8 |
| 9 | 14 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 5 |
| 10 | 12 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 2 |
| 11 | 22 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 11 |
| 12 | 23 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 11 |
| 13 | 19 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 6 |
| 14 | 20 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 6 |
| 15 | 24 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 9 |
| 16 | 17 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 1 |
| 17 | 10 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -7 |
| 18 | 21 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 3 |
| 19 | 18 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -1 |
| 20 | 11 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -9 |
| 21 | 13 | 81 |
|
Aaron Ridley Chatsworth, GA | Chatsworth, GA | -8 |
| 22 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -14 |
| 23 | 9 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | -14 |
| 24 | 15 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -9 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | - |
| 2 | 3 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 1 |
| 3 | 6 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -2 |
| 5 | 5 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | - |
| 6 | 11 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 5 |
| 7 | 13 | X |
|
Tyler Millwood Kingston, GA | Kingston, GA | 6 |
| 8 | 12 | 33 |
|
Brian Reese Sharpsburg, GA | Sharpsburg, GA | 4 |
| 9 | 16 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | 7 |
| 10 | 4 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | -6 |
| 11 | 8 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -3 |
| 12 | 14 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| DNS | 10 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | - |
| DNS | 7 | 24 |
|
Frank Ingram Woodstock, GA | Woodstock, GA | - |
| DNS | 9 | 22G |
|
Robert Gant Pisgah, AL | Pisgah, AL | - |
| DNS | 15 | 19E |
|
Wayne Echols Cumming, GA | Cumming, GA | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 2 | 2 | 8P |
|
David Payne Murphy, NC | Murphy, NC | - |
| 3 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | -1 |
| 5 | 7 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 2 |
| 6 | 5 | 21B |
|
Chris Brown Spring, TX | Spring, TX | -1 |
| 7 | 8 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 1 |
| 8 | 6 | 31C |
|
Scott Creel Franklinton, LA | Franklinton, LA | -2 |
| 9 | 12 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 3 |
| 10 | 9 | 16B |
|
Daniel Baggerly Rural Retreat, VA | Rural Retreat, VA | -1 |
| 11 | 11 | 55 |
|
Duane Treadwell Lagrange, GA | Lagrange, GA | - |
| 12 | 13 | 17H |
|
Matt Helbing Armuchee, GA | Armuchee, GA | 1 |
| 13 | 14 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 1 |
| 14 | 10 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | -4 |
| DNS | 15 | 3 |
|
Luther Jenkins Waleska, GA | Waleska, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 4 | 25 |
|
Josh Richards Houston, OH | Houston, OH | 2 |
| 3 | 2 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | -1 |
| 4 | 8 | 81 |
|
Aaron Ridley Chatsworth, GA | Chatsworth, GA | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 4 |
| 6 | 7 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 1 |
| 7 | 3 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | -4 |
| 8 | 11 | 24 |
|
Frank Ingram Woodstock, GA | Woodstock, GA | 3 |
| 9 | 5 | 22G |
|
Robert Gant Pisgah, AL | Pisgah, AL | -4 |
| 10 | 10 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | - |
| 11 | 12 | X |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 12 | 6 | 19E |
|
Wayne Echols Cumming, GA | Cumming, GA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 3 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 1 |
| 3 | 2 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 2 |
| 6 | 4 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | -2 |
| 7 | 8 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 1 |
| 8 | 6 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -2 |
| 9 | 9 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | - |
| 10 | 11 | 33 |
|
Brian Reese Sharpsburg, GA | Sharpsburg, GA | 1 |
| 11 | 10 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
| 12 | 12 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 1 |
| 2 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| 3 | 3 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 4 | 5 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 6 | 4 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | -2 |
| 7 | 7 | 21B |
|
Chris Brown Spring, TX | Spring, TX | - |
| 8 | 9 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 1 |
| 9 | 8 | 16B |
|
Daniel Baggerly Rural Retreat, VA | Rural Retreat, VA | -1 |
| 10 | 11 | 55 |
|
Duane Treadwell Lagrange, GA | Lagrange, GA | 1 |
| 11 | 10 | 17H |
|
Matt Helbing Armuchee, GA | Armuchee, GA | -1 |
| 12 | 12 | 3 |
|
Luther Jenkins Waleska, GA | Waleska, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 4 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 8P |
|
David Payne Murphy, NC | Murphy, NC | -1 |
| 6 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 7 | 7 | 31C |
|
Scott Creel Franklinton, LA | Franklinton, LA | - |
| 8 | 9 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 1 |
| 9 | 8 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | -1 |
| 10 | 11 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 1 |
| 11 | 10 | 07 |
|
Scott Hall Rome, GA | Rome, GA | -1 |
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 13.327 |
| 2 | 23 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.492 |
| 3 | 4 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 13.530 |
| 4 | 12 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.550 |
| 5 | 6 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | 13.597 |
| 6 | 5 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 13.626 |
| 7 | 20 | 25 |
|
Josh Richards Houston, OH | Houston, OH | 13.633 |
| 8 | 1 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 13.652 |
| 9 | 8 | 22G |
|
Robert Gant Pisgah, AL | Pisgah, AL | 13.759 |
| 10 | 24 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.872 |
| 11 | 16 | 19E |
|
Wayne Echols Cumming, GA | Cumming, GA | 13.880 |
| 12 | 9 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 13.911 |
| 13 | 10 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.970 |
| 14 | 7 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 13.988 |
| 15 | 2 | 81 |
|
Aaron Ridley Chatsworth, GA | Chatsworth, GA | 14.038 |
| 16 | 17 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 14.077 |
| 17 | 11 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 14.087 |
| 18 | 15 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | 14.199 |
| 19 | 13 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 14.200 |
| 20 | 18 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.281 |
| 21 | 19 | 24 |
|
Frank Ingram Woodstock, GA | Woodstock, GA | 14.606 |
| 22 | 22 | 33 |
|
Brian Reese Sharpsburg, GA | Sharpsburg, GA | 14.756 |
| 23 | 21 | X |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.832 |
| 24 | 14 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | 15.725 |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.507 |
| 2 | 2 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.560 |
| 3 | 5 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 13.633 |
| 4 | 17 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.674 |
| 5 | 18 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 13.798 |
| 6 | 19 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 13.800 |
| 7 | 4 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | 13.852 |
| 8 | 8 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 13.889 |
| 9 | 7 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 13.913 |
| 10 | 16 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.971 |
| 11 | 10 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.000 |
| 12 | 11 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.020 |
| 13 | 13 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 14.166 |
| 14 | 12 | 31C |
|
Scott Creel Franklinton, LA | Franklinton, LA | 14.211 |
| 15 | 22 | 16B |
|
Daniel Baggerly Rural Retreat, VA | Rural Retreat, VA | 14.284 |
| 16 | 3 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | 14.288 |
| 17 | 21 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 14.312 |
| 18 | 9 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 14.677 |
| 19 | 23 | 17H |
|
Matt Helbing Armuchee, GA | Armuchee, GA | 15.182 |
| 20 | 20 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 15.407 |
| 21 | 1 | 55 |
|
Duane Treadwell Lagrange, GA | Lagrange, GA | 15.474 |
| 22 | 15 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 15.799 |
| 23 | 14 | 3 |
|
Luther Jenkins Waleska, GA | Waleska, GA | |






























