Next Event
Schedule TBA
- Events11
- Wins-
- Top 55
- Top 107
Latest Results
$0.00Cart (0)

4/23/2022 - Talladega Short Track
Eastaboga, AL
Grandstand Admission:
Adults - $20, Military ID - $18, 9 and under FREE!
Pit Admission:
Adults - $35, 6-12 - $20, 5 and Under FREE!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake Knowles
Rome, GA
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 7 | 5 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 14.930 | 7 | 1 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 |
| 2 | 4 | 14LP |
|
Logan Palmer | 2 | |
| 3 | 1 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -2 |
| 4 | 5 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 5 | 3 | 17H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -2 |
| 6 | 8 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 2 |
| 7 | 12 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 5 |
| 8 | 11 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 3 |
| 9 | 7 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -2 |
| 10 | 6 | 9 |
|
Chase Elliott Dawsonville, GA | Dawsonville, GA | -4 |
| 11 | 16 | 3B |
|
Luke Bennett Ethel, LA | Ethel, LA | 5 |
| 12 | 13 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 13 | 10 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | -3 |
| 14 | 22 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 8 |
| 15 | 9 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | -6 |
| 16 | 19 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 3 |
| 17 | 21 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 4 |
| 18 | 14 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | -4 |
| 19 | 24 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 5 |
| 20 | 15 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -5 |
| 21 | 17 | 8 |
|
Jeff Helms | -4 | |
| 22 | 18 | 39 |
|
Zach Shelton Temple, GA | Temple, GA | -4 |
| 23 | 23 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | - |
| 24 | 25 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 1 |
| 25 | 26 | 1M |
|
Jason Markewitz Killen, AL | Killen, AL | 1 |
| 26 | 20 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | -6 |
| 27 | 27 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | - |
| 2 | 2 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | - |
| 3 | 3 | 8 |
|
Jeff Helms | - | |
| 4 | 5 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 2 |
| 6 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 7 | 4 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -3 |
| DNS | 8 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 2 | 2 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 3 | 8 | 39 |
|
Zach Shelton Temple, GA | Temple, GA | 5 |
| 4 | 3 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 1 |
| 6 | 4 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | -2 |
| 7 | 9 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 2 |
| 8 | 7 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | -1 |
| 9 | 5 | 24J |
|
Steven Jernigan Milton, FL | Milton, FL | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | - |
| 2 | 3 | 3B |
|
Luke Bennett Ethel, LA | Ethel, LA | 1 |
| 3 | 2 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -1 |
| 4 | 5 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | -1 |
| 6 | 7 | 1M |
|
Jason Markewitz Killen, AL | Killen, AL | 1 |
| 7 | 6 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -1 |
| 8 | 9 | 01G |
|
Ronnie Graham Richton, MS | Richton, MS | 1 |
| 9 | 8 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | -1 |
| 10 | 10 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 14.771 |
| 2 | 19 | 17H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.822 |
| 3 | 14 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.882 |
| 4 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.897 |
| 5 | 17 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | 14.965 |
| Top 5 transfer | ||||||
| 6 | 10 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 14.998 |
| 7 | 7 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.999 |
| 8 | 8 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 15.055 |
| 9 | 4 | 8 |
|
Jeff Helms | 15.059 | |
| 10 | 13 | 3B |
|
Luke Bennett Ethel, LA | Ethel, LA | 15.175 |
| 11 | 12 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 15.181 |
| 12 | 5 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 15.200 |
| 13 | 9 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 15.208 |
| 14 | 11 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 15.209 |
| 15 | 2 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 15.226 |
| 16 | 6 | 1M |
|
Jason Markewitz Killen, AL | Killen, AL | 15.228 |
| 17 | 3 | 39 |
|
Zach Shelton Temple, GA | Temple, GA | 15.286 |
| 18 | 16 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 15.330 |
| 19 | 15 | 01G |
|
Ronnie Graham Richton, MS | Richton, MS | 15.379 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.681 |
| 2 | 17 | 14LP |
|
Logan Palmer | 14.733 | |
| 3 | 15 | 9 |
|
Chase Elliott Dawsonville, GA | Dawsonville, GA | 14.870 |
| 4 | 1 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.910 |
| 5 | 3 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.929 |
| Top 5 transfer | ||||||
| 6 | 6 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 14.930 |
| 7 | 8 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.930 |
| 8 | 16 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.951 |
| 9 | 14 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.001 |
| 10 | 13 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 15.071 |
| 11 | 12 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | 15.093 |
| 12 | 10 | 24J |
|
Steven Jernigan Milton, FL | Milton, FL | 15.384 |
| 13 | 4 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 15.477 |
| 14 | 2 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 15.504 |
| 15 | 11 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | 15.565 |
| 16 | 7 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 15.620 |
| 17 | 5 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 15.772 |
| 18 | 18 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 16.035 |






























