Next Event
Schedule TBA
- Events11
- Wins-
- Top 55
- Top 107
Latest Results
$0.00Cart (0)

3/19/2022 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake Knowles
Rome, GA
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 7 | 3 |
| Qualifying | 15.400 | 10 | -7 |
| Hot Laps | 15.400 | 10 | -7 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 2 |
| 2 | 1 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -1 |
| 3 | 6 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 3 |
| 4 | 2 | 22 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -2 |
| 5 | 8 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 6 | 13 | 5 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 7 |
| 7 | 10 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 3 |
| 8 | 14 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 6 |
| 9 | 12 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 10 | 17 | 17J |
|
Ethan Hunter Harrison, TN | Harrison, TN | 7 |
| 11 | 21 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 10 |
| 12 | 18 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 6 |
| 13 | 23 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 10 |
| 14 | 24 | 38H |
|
Kasey Hall Geralvine, AL | Geralvine, AL | 10 |
| 15 | 11 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | -4 |
| 16 | 7 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -9 |
| 17 | 16 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -1 |
| 18 | 19 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 19 | 15 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -4 |
| 20 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -15 |
| 21 | 20 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -1 |
| 22 | 22 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | - |
| 23 | 4 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -19 |
| DNS | 9 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 5 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 3 | 2 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -1 |
| 4 | 4 | 17J |
|
Ethan Hunter Harrison, TN | Harrison, TN | - |
| 5 | 6 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 6 | 7 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 1 |
| 7 | 5 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -2 |
| Top 7 transfer | ||||||
| 8 | 9 | 8 |
|
Jeff Helms | 1 | |
| 9 | 12 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 3 |
| 10 | 11 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | 1 |
| 11 | 13 | 16 |
|
Jason Layne ` Ringgold, GA | Ringgold, GA | 2 |
| DNS | 10 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | - |
| DNS | 8 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 2 | 3 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 1 |
| 3 | 2 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -1 |
| 4 | 4 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | - |
| 5 | 6 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 1 |
| 6 | 5 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | -1 |
| 7 | 8 | 38H |
|
Kasey Hall Geralvine, AL | Geralvine, AL | 1 |
| Top 7 transfer | ||||||
| 8 | 10 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 2 |
| 9 | 11 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 2 |
| 10 | 9 | 17H |
|
Steven Holcolmb | -1 | |
| 11 | 12 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 1 |
| DNS | 7 | 38 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.895 |
| 2 | 8 | 22 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.067 |
| 3 | 10 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.084 |
| 4 | 4 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.205 |
| 5 | 9 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.230 |
| 6 | 17 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.246 |
| 7 | 35 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.307 |
| 8 | 2 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.308 |
| 9 | 28 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 15.340 |
| 10 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.400 |
| Top 10 transfer | ||||||
| 11 | 12 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.414 |
| 12 | 15 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.420 |
| 13 | 20 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 15.424 |
| 14 | 22 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.438 |
| 15 | 5 | 5 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.462 |
| 16 | 19 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 15.481 |
| 17 | 11 | 17J |
|
Ethan Hunter Harrison, TN | Harrison, TN | 15.483 |
| 18 | 34 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.490 |
| 19 | 25 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 15.495 |
| 20 | 32 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 15.509 |
| 21 | 21 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.547 |
| 22 | 29 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 15.550 |
| 23 | 13 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 15.640 |
| 24 | 33 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 15.654 |
| 25 | 30 | 38 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.724 |
| 26 | 31 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.759 |
| 27 | 16 | 38H |
|
Kasey Hall Geralvine, AL | Geralvine, AL | 15.760 |
| 28 | 6 | 8 |
|
Jeff Helms | 15.812 | |
| 29 | 18 | 17H |
|
Steven Holcolmb | 15.843 | |
| 30 | 1 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.844 |
| 31 | 26 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | 16.039 |
| 32 | 23 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 16.079 |
| 33 | 7 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 16.171 |
| 34 | 27 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 16.589 |
| 35 | 14 | 16 |
|
Jason Layne ` Ringgold, GA | Ringgold, GA | 16.619 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.895 |
| 2 | 8 | 22 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.067 |
| 3 | 11 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.084 |
| 4 | 4 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.205 |
| 5 | 9 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.230 |
| 6 | 18 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.246 |
| 7 | 10 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.307 |
| 8 | 2 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.308 |
| 9 | 29 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 15.340 |
| 10 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.400 |
| 11 | 13 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.414 |
| 12 | 16 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.420 |
| 13 | 21 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 15.424 |
| 14 | 23 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.438 |
| 15 | 5 | 5 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.462 |
| 16 | 20 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 15.481 |
| 17 | 12 | 17J |
|
Ethan Hunter Harrison, TN | Harrison, TN | 15.483 |
| 18 | 35 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.490 |
| 19 | 26 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 15.495 |
| 20 | 33 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 15.509 |
| 21 | 22 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.547 |
| 22 | 14 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 15.640 |
| 23 | 34 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 15.654 |
| 24 | 31 | 38 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.724 |
| 25 | 32 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.759 |
| 26 | 17 | 38H |
|
Kasey Hall Geralvine, AL | Geralvine, AL | 15.760 |
| 27 | 6 | 8 |
|
Jeff Helms | 15.812 | |
| 28 | 19 | 17H |
|
Steven Holcolmb | 15.843 | |
| 29 | 1 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.844 |
| 30 | 30 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 15.950 |
| 31 | 27 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | 16.039 |
| 32 | 24 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 16.079 |
| 33 | 7 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 16.171 |
| 34 | 28 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 16.589 |
| 35 | 15 | 16 |
|
Jason Layne ` Ringgold, GA | Ringgold, GA | 16.619 |































