Next Event
Schedule TBA
- Events11
- Wins-
- Top 55
- Top 107
Latest Results
$0.00Cart (0)

3/26/2022 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake Knowles
Rome, GA
| 604 Crate Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Qualifying 1 | 16.147 | 4 | 6 |
| Hot Laps 1 | 15.616 | 2 | 10 |
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 1 |
| 2 | 4 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 3 | 8 | 11 |
|
Chase Baker Lagrange, GA | Lagrange, GA | 5 |
| 4 | 1 | 5 |
|
Corey North Hampton, GA | Hampton, GA | -3 |
| 5 | 6 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 1 |
| 6 | 12 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | 6 |
| 7 | 16 | 85 |
|
Logan Stinchcomb Winder, GA | Winder, GA | 9 |
| 8 | 5 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -3 |
| 9 | 7 | 8 |
|
Wayne Harbin | -2 | |
| 10 | 18 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 8 |
| 11 | 17 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | 6 |
| 12 | 20 | 29 |
|
Mike Weed Franklin, GA | Franklin, GA | 8 |
| 13 | 15 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 2 |
| 14 | 19 | 35 |
|
Shawn Stover Newnan, GA | Newnan, GA | 5 |
| 15 | 22 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | 7 |
| 16 | 11 | 71 |
|
Craig Scott Newnan, GA | Newnan, GA | -5 |
| 17 | 13 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | -4 |
| 18 | 9 | 42T |
|
Jake Traylor Lagrange, GA | Lagrange, GA | -9 |
| 19 | 21 | 113 |
|
Lee Fuller Newnan, GA | Newnan, GA | 2 |
| 20 | 3 | 47 |
|
Bobby Mills Zebulon, GA | Zebulon, GA | -17 |
| 21 | 10 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | -11 |
| 22 | 14 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5 |
|
Corey North Hampton, GA | Hampton, GA | 16.045 |
| 2 | 9 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 16.075 |
| 3 | 14 | 47 |
|
Bobby Mills Zebulon, GA | Zebulon, GA | 16.103 |
| 4 | 10 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 16.147 |
| 5 | 12 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 16.188 |
| 6 | 8 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 16.219 |
| 7 | 7 | 8 |
|
Wayne Harbin | 16.248 | |
| 8 | 2 | 11 |
|
Chase Baker Lagrange, GA | Lagrange, GA | 16.257 |
| 9 | 21 | 42T |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 16.268 |
| 10 | 4 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 16.405 |
| 11 | 18 | 71 |
|
Craig Scott Newnan, GA | Newnan, GA | 16.406 |
| 12 | 5 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | 16.427 |
| 13 | 13 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 16.449 |
| 14 | 1 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 16.454 |
| 15 | 3 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 16.490 |
| 16 | 19 | 85 |
|
Logan Stinchcomb Winder, GA | Winder, GA | 16.528 |
| 17 | 16 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | 16.575 |
| 18 | 11 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 16.580 |
| 19 | 20 | 35 |
|
Shawn Stover Newnan, GA | Newnan, GA | 16.733 |
| 20 | 22 | 29 |
|
Mike Weed Franklin, GA | Franklin, GA | 16.778 |
| 21 | 6 | 113 |
|
Lee Fuller Newnan, GA | Newnan, GA | 17.471 |
| DNS | 17 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | 17.471 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.564 |
| 2 | 12 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.616 |
| 3 | 6 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 15.624 |
| 4 | 22 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 15.740 |
| 5 | 11 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 15.804 |
| 6 | 9 | 8 |
|
Wayne Harbin | 15.855 | |
| 7 | 18 | 71 |
|
Craig Scott Newnan, GA | Newnan, GA | 15.867 |
| 8 | 1 | 11 |
|
Chase Baker Lagrange, GA | Lagrange, GA | 15.890 |
| 9 | 16 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 15.909 |
| 10 | 4 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 15.982 |
| 11 | 21 | 42T |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 15.999 |
| 12 | 13 | 85 |
|
Logan Stinchcomb Winder, GA | Winder, GA | 16.062 |
| 13 | 8 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | 16.063 |
| 14 | 20 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 16.066 |
| 15 | 15 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 16.146 |
| 16 | 3 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | 16.149 |
| 17 | 10 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | 16.195 |
| 18 | 5 | 29 |
|
Mike Weed Franklin, GA | Franklin, GA | 16.308 |
| 19 | 7 | 47 |
|
Bobby Mills Zebulon, GA | Zebulon, GA | 16.441 |
| 20 | 17 | 5 |
|
Corey North Hampton, GA | Hampton, GA | 16.444 |
| 21 | 19 | 113 |
|
Lee Fuller Newnan, GA | Newnan, GA | 16.853 |
| 22 | 14 | 35 |
|
Shawn Stover Newnan, GA | Newnan, GA | 17.088 |


















